- No licensed industry
- 23
- Prohibited in every form
- Online prohibited
- 32
- With lotteries, state betting or casinos
- Brands accepting players
- 24.2%
- Average across no-market countries
- Offers marked available
- 633
- Across all 55 markets
How a restricted market is covered
- 01Legal status by productOnline casino, sports betting, poker, lottery and land-based casino, each with its state and source. 5 products per market.
- 02Enforcement and controlsPlayer liability, site blocking, payment blocking and advertising rules, kept separate from the law itself.
- 03Offshore exposureWhich brands say they accept or exclude players from the market, which list it as a focus market, and which offers are marked as available there.
- 04Change signalsDraft laws, new authorities, blocking orders and shifts in brand access terms open a research job the same day.
Prohibited, no market
23 markets. Knowledge base, as of 2026-10-15Prohibited in every form: no licensing, no regulator, no lottery.
| Market | Region | Accept players | Exclude | Focus market | Offers |
|---|---|---|---|---|---|
| QAQatar | Asia | 400 | 37 | 10 | |
| BNBrunei | Asia | 384 | 4 | 0 | |
| BHBahrain | Asia | 400 | 31 | 8 | |
| TOTonga | Oceania | 390 | 2 | 0 | |
| KWKuwait | Asia | 403 | 40 | 10 | |
| TMTurkmenistan | Asia | 400 | 2 | 2 | |
| MHMarshall Islands | Oceania | 409 | 2 | 0 | |
| MRMauritania | Africa | 413 | 3 | 2 | |
| OMOman | Asia | 418 | 27 | 5 | |
| IDIndonesia | Asia | 425 | 22 | 20 | |
| MNMongolia | Asia | 426 | 2 | 1 | |
| SASaudi Arabia | Asia | 459 | 39 | 8 | |
| KYCayman Islands | Americas | 491 | 2 | 1 | |
| CUCuba | Americas | 534 | 2 | 1 | |
| LYLibya | Africa | 569 | 3 | 0 | |
| SOSomalia | Africa | 566 | 11 | 2 | |
| SDSudan | Africa | 575 | 2 | 0 | |
| YEYemen | Asia | 632 | 4 | 2 | |
| AFAfghanistan | Asia | 801 | 3 | 0 | |
| IRIran | Asia | 833 | 3 | 0 | |
| ASAmerican Samoa | Oceania | 479 | 2 | 0 | |
| GUGuam | Oceania | 479 | 2 | 0 | |
| VAVatican City | Europe | 416 | 2 | 0 |
Online prohibited
32 markets. Knowledge base, as of 2026-10-15Online play is prohibited; lotteries, state betting or land-based casinos exist.
| Market | Region | Still legal | Accept players | Exclude | Focus market | Offers |
|---|---|---|---|---|---|---|
| CLChile | Americas | Sports betting (state monopoly), Lottery (state monopoly), Land-based casino (licensed) | 391 | 65 | 94 | |
| INIndia | Asia | Lottery (set by states or provinces), Land-based casino (set by states or provinces) | 386 | 84 | 76 | |
| BRBrazil | Americas | Lottery (state monopoly) | 397 | 97 | 144 | |
| JPJapan | Asia | Sports betting (state monopoly), Lottery (state monopoly), Land-based casino (licensing opening) | 390 | 64 | 15 | |
| LILiechtenstein | Europe | Lottery (licensed), Land-based casino (licensed) | 382 | 4 | 1 | |
| MOMacao | Asia | Sports betting (licensed), Lottery (licensed), Land-based casino (licensed) | 403 | 2 | 1 | |
| BTBhutan | Asia | Lottery (state monopoly) | 400 | 3 | 0 | |
| MYMalaysia | Asia | Lottery (licensed), Land-based casino (licensed) | 416 | 31 | 22 | |
| NPNepal | Asia | Land-based casino (licensed) | 406 | 11 | 3 | |
| KRSouth Korea | Asia | Sports betting (state monopoly), Lottery (state monopoly), Land-based casino (licensed) | 419 | 33 | 26 | |
| TJTajikistan | Asia | Lottery (state monopoly) | 407 | 6 | 1 | |
| BDBangladesh | Asia | None | 420 | 53 | 53 | |
| PSPalestinian Territories | Asia | None | 410 | 2 | 1 | |
| THThailand | Asia | Lottery (state monopoly) | 406 | 34 | 40 | |
| EGEgypt | Africa | Lottery (state monopoly), Land-based casino (licensed) | 434 | 34 | 22 | |
| PWPalau | Oceania | None | 418 | 2 | 0 | |
| BOBolivia | Americas | Lottery (state monopoly), Land-based casino (licensed) | 427 | 4 | 3 | |
| VNVietnam | Asia | Lottery (state monopoly), Land-based casino (licensed) | 431 | 29 | 13 | |
| JOJordan | Asia | Lottery (state monopoly) | 446 | 7 | 3 | |
| LALaos | Asia | Lottery (state monopoly), Land-based casino (licensed) | 459 | 4 | 1 | |
| TWTaiwan | Asia | Sports betting (state monopoly), Lottery (state monopoly) | 456 | 2 | 2 | |
| CNChina mainland | Asia | Sports betting (state monopoly), Lottery (state monopoly) | 592 | 11 | 6 | |
| KHCambodia | Asia | Lottery (licensed), Land-based casino (licensed) | 487 | 9 | 1 | |
| DZAlgeria | Africa | Sports betting (state monopoly), Lottery (state monopoly) | 506 | 7 | 2 | |
| ETEthiopia | Africa | Lottery (state monopoly) | 542 | 5 | 3 | |
| MMMyanmar (Burma) | Asia | Lottery (state monopoly) | 573 | 6 | 2 | |
| PKPakistan | Asia | None | 593 | 25 | 20 | |
| SYSyria | Asia | None | 620 | 2 | 2 | |
| IQIraq | Asia | None | 771 | 5 | 4 | |
| XKKosovo | Europe | Lottery (state monopoly) | 366 | 2 | 0 | |
| KPNorth Korea | Asia | Land-based casino (licensed) | 660 | 2 | 0 | |
| TLTimor-Leste | Asia | None | 389 | 3 | 0 |
Per-brand access terms for every prohibited market, with alerts when a brand starts or stops accepting players from one. Built for compliance, payments and platform partner screening.
Access declarations come from brands' own terms and are not proof of traffic. Legal findings are desk research pending primary-source checks. Not legal advice.